A single seed phrase from your KŌINIkeystick doesn't give you one wallet — it gives you an address on Bitcoin, an address on Solana, and one Ethereum-format address that receives on all 2,200+ EVM chains at once. Here's what that actually means.
The EVM — the Ethereum Virtual Machine — is a shared standard for how a blockchain runs. When a chain is "EVM-compatible," it uses Ethereum's exact address format. So the address your seed produces on Ethereum is the identical address on Base, Arbitrum, Polygon, BNB Chain, and every other EVM network. You don't generate a new one per chain. You generate it once, and it works everywhere.
Ethereum introduced a way to run programs on a blockchain — the EVM. Hundreds of other chains adopted the same engine so Ethereum's apps and tools work on them too. Same engine means same address math.
Because they share the format, one private key controls the same 0x… address on every EVM chain. Send USDC to it on Ethereum or on Base — same address, different network.
Your paper seed is the master. It restores that one EVM address — and every future one — in any BIP-39 wallet, on any EVM chain that exists now or launches later.
The address is shared, but each transfer still travels on a specific chain. Always confirm the sender is using the same network you expect. The address won't change; the network label matters.
EVM chains share an address, but Bitcoin and Solana use different cryptography — so your one seed derives a separate, standard address for each. All three come from the same phrase you write on paper.
| Family | What your seed derives | Covers |
|---|---|---|
| EVM (secp256k1) | One 0x… address | All 2,200+ EVM chains — Ethereum, Base, Arbitrum, Polygon, BNB, Avalanche, and the rest |
| Bitcoin (secp256k1) | Native SegWit bc1… address(es) | The Bitcoin network |
| Solana (ed25519) | A Solana address | The Solana network |
There is no single official figure — new chains register almost weekly, and every registry counts differently. Here are the numbers worth citing, as of August 2026.
Sixty of the most-used EVM mainnets, with their chain IDs. Every one is reachable by the single 0x address your KŌINIkeystick generates.
| Chain | Chain ID | Token | Type | Explorer |
|---|---|---|---|---|
| Ethereum | 1 | ETH | L1 · settlement | etherscan.io |
| OP Mainnet (Optimism) | 10 | ETH | L2 · optimistic rollup | optimistic.etherscan.io |
| Flare | 14 | FLR | L1 | flare-explorer.flare.network |
| Songbird | 19 | SGB | L1 · canary | songbird-explorer.flare.network |
| Cronos | 25 | CRO | L1 | cronoscan.com |
| Rootstock (RSK) | 30 | RBTC | Bitcoin sidechain | explorer.rootstock.io |
| Telos EVM | 40 | TLOS | L1 | teloscan.io |
| BNB Smart Chain | 56 | BNB | L1 | bscscan.com |
| Gnosis Chain | 100 | xDAI | L1 | gnosisscan.io |
| Fuse | 122 | FUSE | L1 · payments | explorer.fuse.io |
| Unichain | 130 | ETH | L2 · optimistic rollup | uniscan.xyz |
| Polygon PoS | 137 | POL | L1 · sidechain | polygonscan.com |
| Sonic | 146 | S | L1 · (formerly Fantom) | sonicscan.org |
| Manta Pacific | 169 | ETH | L2 | pacific-explorer.manta.network |
| opBNB | 204 | BNB | L2 | opbnbscan.com |
| Fantom Opera | 250 | FTM | L1 · legacy | ftmscan.com |
| Fraxtal | 252 | frxETH | L2 | fraxscan.com |
| Boba Network | 288 | ETH | L2 | bobascan.com |
| zkSync Era | 324 | ETH | L2 · zk rollup | explorer.zksync.io |
| World Chain | 480 | ETH | L2 | worldscan.org |
| Astar | 592 | ASTR | L1 · parachain | astar.blockscout.com |
| Hyperliquid (HyperEVM) | 999 | HYPE | L1 | hyperevmscan.io |
| Metis Andromeda | 1088 | METIS | L2 | explorer.metis.io |
| Polygon zkEVM | 1101 | ETH | L2 · zk rollup | zkevm.polygonscan.com |
| Core | 1116 | CORE | L1 · Bitcoin-aligned | scan.coredao.org |
| Lisk | 1135 | ETH | L2 | blockscout.lisk.com |
| Moonbeam | 1284 | GLMR | Polkadot parachain | moonscan.io |
| Moonriver | 1285 | MOVR | Kusama parachain | moonriver.moonscan.io |
| Sei (EVM) | 1329 | SEI | L1 | seitrace.com |
| Gravity Alpha | 1625 | G | L1 | explorer.gravity.xyz |
| Soneium | 1868 | ETH | L2 | soneium.blockscout.com |
| Ronin | 2020 | RON | L1 · gaming | app.roninchain.com |
| Kava EVM | 2222 | KAVA | L1 | kavascan.com |
| Abstract | 2741 | ETH | L2 · zk rollup | abscan.org |
| Morph | 2818 | ETH | L2 | explorer.morphl2.io |
| Mantle | 5000 | MNT | L2 | explorer.mantle.xyz |
| Kaia | 8217 | KAIA | L1 · (Klaytn+Finschia) | kaiascan.io |
| Base | 8453 | ETH | L2 · optimistic rollup | basescan.org |
| Immutable zkEVM | 13371 | IMX | L2 · gaming | explorer.immutable.com |
| Apechain | 33139 | APE | L2 · gaming | apescan.io |
| Mode | 34443 | ETH | L2 | explorer.mode.network |
| Arbitrum One | 42161 | ETH | L2 · optimistic rollup | arbiscan.io |
| Arbitrum Nova | 42170 | ETH | L2 · AnyTrust | nova.arbiscan.io |
| Celo | 42220 | CELO | L2 · (was L1) | celoscan.io |
| Avalanche C-Chain | 43114 | AVAX | L1 | snowtrace.io |
| Zircuit | 48900 | ETH | L2 · zk rollup | explorer.zircuit.com |
| Ink | 57073 | ETH | L2 · (Kraken) | explorer.inkonchain.com |
| Linea | 59144 | ETH | L2 · zk rollup | lineascan.build |
| BOB | 60808 | ETH | L2 · hybrid | explorer.gobob.xyz |
| Berachain | 80094 | BERA | L1 | berascan.com |
| Blast | 81457 | ETH | L2 · optimistic rollup | blastscan.io |
| Chiliz | 88888 | CHZ | L1 · sports | chiliscan.com |
| Plume | 98866 | PLUME | L1 · RWA | explorer.plume.org |
| Taiko Alethia | 167000 | ETH | L2 · based rollup | taikoscan.io |
| Scroll | 534352 | ETH | L2 · zk rollup | scrollscan.com |
| Xai | 660279 | XAI | L3 · gaming | explorer.xai-chain.net |
| Zora | 7777777 | ETH | L2 | explorer.zora.energy |
| Degen | 666666666 | DEGEN | L3 · social | explorer.degen.tips |
| Aurora | 1313161554 | ETH | L2 · on NEAR | explorer.aurora.dev |
| Harmony | 1666600000 | ONE | L1 | explorer.harmony.one |
+ ~2,150 more registered networks · full list at chainid.network